121 Securities Co., Ltd
| Account: 666936 |
Name: hirotoon_EA |
Currency: JPY |
2009 September 11, 14:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 809544 | 2009.09.01 00:01 | buy | 0.10 | eurusd | 1.4344 | 1.4263 | 1.5094 | 2009.09.02 00:16 | 1.4263 | 0 | 0 | 20 | -7 535 |
| 819751 | 2009.09.03 01:00 | buy | 0.10 | eurusd | 1.4245 | 1.4239 | 0.0000 | 2009.09.03 23:00 | 1.4280 | 0 | 0 | 60 | 3 238 |
| 826023 | 2009.09.04 15:00 | buy | 0.10 | eurusd | 1.4270 | 1.4178 | 0.0000 | 2009.09.04 17:02 | 1.4270 | 0 | 0 | 0 | 0 |
| 826423 | 2009.09.04 17:02 | sell | 0.10 | eurusd | 1.4271 | 1.4302 | 0.0000 | 2009.09.05 01:09 | 1.4302 | 0 | 0 | 0 | -2 877 |
| 829345 | 2009.09.05 01:09 | buy | 0.10 | eurusd | 1.4305 | 1.4252 | 0.0000 | 2009.09.08 06:10 | 1.4340 | 0 | 0 | 40 | 3 255 |
| 833094 | 2009.09.08 06:10 | sell | 0.10 | eurusd | 1.4342 | 1.4443 | 0.0000 | 2009.09.08 17:05 | 1.4443 | 0 | 0 | 0 | -9 325 |
| 837625 | 2009.09.09 06:10 | sell | 0.10 | eurusd | 1.4493 | 1.4598 | 0.0000 | 2009.09.09 23:07 | 1.4598 | 0 | 0 | 0 | -9 629 |
| 843198 | 2009.09.10 08:07 | sell | 0.10 | eurusd | 1.4558 | 1.4634 | 0.0000 | 2009.09.10 21:07 | 1.4558 | 0 | 0 | 0 | 0 |
| 845861 | 2009.09.10 21:07 | buy | 0.10 | eurusd | 1.4557 | 1.4499 | 0.0000 | 2009.09.10 23:40 | 1.4557 | 0 | 0 | 0 | 0 |
| |
0 |
0 |
120 |
-22 873 |
| Closed P/L: |
-22 753 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
-22 753 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
117 913 |
Equity: |
117 913 |
Free Margin: |
117 913 |